Description
Bliss Fox F1-60 Cargo and Pushback Tug
The Bliss Fox F1-60 Cargo and Pushback Tug is for the pushback and towing of aircraft and cargo. The F-160 is the ideal tug for pushback & towing on all narrow body aircraft families.
This modern styled, unique tractor is available as a standard 6 Tonnes base model with options for additional 3 Tonnes of ballast, fully enclosed cabin and hot/cold air-conditioning.
As Agents for Bliss Fox in the UK we are in a unique position to be able to support our customers with a 5-year warranty plan for all our Bliss Fox equipment. All Bliss Fox equipment purchased through 247GT ltd will supplied with a 2-year service pack. We will also support the equipment with a UK based Bliss Fox GSE trained Engineer.
Technical Data
Characteristics | Manufacturer | Bliss-Fox, Panus Assembly Co Ltd | |
Model Typ | F1-60 | ||
Fuel type | Diesel, B20, JP8 | ||
Drive type | Seated | ||
Traction capacity | (t) | 50 to 65 | |
DBP – 6 Tones Weight | (kN) | 47.07 | |
Wheel base | mm | 1970 | |
Weight | Dead Weight | Kg | 6000 to 8000 |
Axles capacity | kg | 2500/10000 | |
Tyres/Chassis | Wheels type | Inflated | |
Wheels dimensions F | 225/90 R 17.5 | ||
Wheels dimensions R | 295/80 R 22.5 | ||
Number of wheels | 2/2 | ||
Track | mm | 1791 | |
Main dimensions | Height with cabin | mm | 2430 |
Seating Height | mm | 1230 | |
Over front/rear | mm | 964/715 | |
Overall length | mm | 3995 | |
Overall width | mm | 2110 | |
Ground clearance | mm | 225 | |
Turning Radius IN/OUT | mm | 2300/4300 | |
Performance data | Travel Speed | Km/h | 30 |
Travel Speed Reverse | Km/h | 7 | |
Gradient | % | 5 | |
Service Brake | Hydraulic | ||
Type Service Brake | Front Disc – Rear Wet Disk | ||
Engine | Type | Deutz TCD2011L4 W | |
Inline 4 cylinders / 3.619 lt | |||
Power | 74.9 KW @ 2500 rpm | ||
Torque | 350 NM @ 1600 rpm | ||
Cooling | Liquid | ||
Emissions lever | Tier 3 | ||
Transmission | Type | Allison 2500 Series – Fully Automatic | |
Gears | 5 FWD/ 1 REV | ||
Axles | Rear | Rigid Planetary Drive – Dana 112 | |
Front | Steer Axle – Panus 2.5 | ||
Steering | Type | Front 2WS – Hydraulic Power Steering | |
Suspensions | front | Leaf Spring Mounted | |
Rear | Rigid Mounted | ||
Electric System | V | 24: 2 X 12 Heavy duty battery | |
Additional data | Noise Level | DB | 69 |
Parking Brake | Mechanically Actuated |
The F1-60 is part of the range of cargo and pushback tugs from Bliss Fox also available are the: